Performance Classes | N normal | M medium | S strong | E extreme |
---|---|---|---|---|
Lab Tests | ||||
- static distortion | 200 N | 250 N | 300 N | 350 N |
- dynamic distortion | 400 N | 600 N | 800 N | 1000 N |
- soft body (30kg sandbag) | 100 mm height of fall 30 J energy | 200 mm height of fall 60 J energy | 400 mm height of fall 120 J energy | 600 mm height of fall 180 J energy |
- hard body (500g steel-ball) | 300 mm height of fall 1,5 J energy | 500 mm height of fall 3 J energy | 1000 mm height of fall 5 J energy | 1600 mm height of fall 8 J energy |
Recommended Use | ||||
- domestic | O | |||
- flat entrance | O | |||
- office | O | O | ||
- school | O | |||
- hospital | O | O | ||
- hotel | O | O |
Possible Constructions:
The mechanical characteristics are influenced by: